|
|
|
American Executive |
|
|
Towncar Service |
|
|
Our standard rates appear below. |
|
|
The rates are for one-way travel between the locations listed. |
|
|
Rates include airport parking & loading fees, highway tolls and taxes. |
|
|
The only additional charges which may apply are as follows: |
|
|
● $10.00 flat fee for each pickup which occurs between 12 midnight & 6:00 am local time. |
|
|
● $5.00 charge for each car seat which we provide. (We encourage you to bring your own car seats) |
|
|
● 20% Driver gratuity is added to all prepaid reservations (credit card & travel agency reservations). |
|
|
● $10 fee for stops between pickup location and destination location. (Stops must be scheduled in advance). |
|
|
|
|
|
|
|
|
TOWN CAR RATES (4 Passenger) |
|
|
ONE-WAY RATES FROM OR TO ORLANDO INTERNATIONAL AIRPORT (MCO) |
|
| DISNEYWORLD HOTELS | $55 |
| LAKE BUENA VISTA AREA | $55 |
| U.S. 192 AREA EAST OF INTERSTATE 4 | $65 |
| U.S. 192 AREA WEST OF INTERSTATE 4 | $70 |
| U.S. 27 AREA | $80 |
| INTERNATIONAL DRIVE ALL AREAS | $55 |
| ORLANDO-SANFORD INTERNATIONAL AIRPORT | $75 |
| PORT CANAVERAL | $100 |
|
TOWN CAR RATES (4 Passenger) |
|
|
ONE-WAY RATES FROM OR TO SANFORD INTERNATIONAL AIRPORT (SFB) |
|
| DISNEYWORLD HOTELS | $110 |
| LAKE BUENA VISTA AREA | $100 |
| U.S. 192 AREA EAST OF INTERSTATE 4 | $110 |
| U.S. 192 AREA WEST OF INTERSTATE 4 | $115 |
| U.S. 27 AREA | $125 |
| INTERNATIONAL DRIVE ALL AREAS | $100 |
| ORLANDO INTERNATIONAL AIRPORT | $75 |
| PORT CANAVERAL | $130 |
|
TOWN CAR RATES (4 Passenger) |
|
|
ONE-WAY RATES FROM OR TO ORLANDO AMTRAK (ORL) |
|
| DISNEYWORLD HOTELS | $55 |
| LAKE BUENA VISTA AREA | $55 |
| U.S. 192 AREA EAST OF INTERSTATE 4 | $65 |
| U.S. 192 WEST OF INTERSTATE 4 | $70 |
| U.S. 27 AREA | $80 |
| INTERNATIONAL DRIVE ALL AREAS | $55 |
| PORT CANAVERAL | $110 |
|
STRETCH LIMOUSINE RATES (8 Passenger) |
|
|
ONE-WAY RATES FROM OR TO ORLANDO INTERNATIONAL AIRPORT (MCO) |
|
| DISNEYWORLD HOTELS | $115 |
| LAKE BUENA VISTA AREA | $115 |
| U.S. 192 AREA EAST OF INTERSTATE 4 | $125 |
| U.S. 192 AREA WEST OF INTERSTATE 4 | $135 |
| U.S. 27 AREA | $145 |
| INTERNATIONAL DRIVE ALL AREAS | $115 |
| ORLANDO-SANFORD INTERNATIONAL AIRPORT | $110 |
| PORT CANAVERAL | $165 |
|
STRETCH LIMOUSINE RATES (8 Passenger) |
|
|
ONE-WAY RATES FROM OR TO SANFORD INT'L AIRPORT (SFB) |
|
| DISNEYWORLD HOTELS | $180 |
| LAKE BUENA VISTA AREA | $180 |
| U.S. 192 AREA EAST OF INTERSTATE 4 | $185 |
| U.S. 192 AREA WEST OF INTERSTATE 4 | $195 |
| U.S. 27 AREA | $205 |
| INTERNATIONAL DRIVE ALL AREAS | $180 |
| ORLANDO INTERNATIONAL AIRPORT | $110 |
| PORT CANAVERAL | $220 |
|
STRETCH LIMOUSINE RATES (8 Passenger) |
|
|
ONE-WAY RATES FROM OR TO ORLANDO AMTRAK (ORL) |
|
| DISNEYWORLD HOTELS | $110 |
| LAKE BUENA VISTA AREA | $110 |
| U.S. 192 AREA EAST OF INTERSTATE 4 | $120 |
| U.S. 192 AREA WEST OF INTERSTATE 4 | $130 |
| U.S. 27 AREA | $140 |
| INTERNATIONAL DRIVE ALL AREAS | $110 |
| PORT CANAVERAL | $200 |
|
Copyright © 2003, American Executive Towncar Service.
All rights reserved.
|
|